Compostage
Chaque semaine, environ 700 kg de matières humides du refus de centrifugation (24% siccité) sont mélangées avec 35 kg de paille. Le produit final est homogène et sec.
Méthode de suivi de température
Résultats
Analyse du compost
| Paramètres | Unités | Paille | Produit final ZNP | Norme NF U44-051 |
|---|---|---|---|---|
| Azote Uréique | % | <0,01 | 0,02 | |
| Azote ammoniacal | g/kg | 0,32 | 3,16 | |
| Azote total Kjeldhal | g/kg | 5,73 | 27 | <3%MB(<30g/kg) |
| Carbone/Azote | g/kg | 66,1 | 11,4 | >8 |
| Matières organiques | g/kg | 849 | 492 | >20%MB (>200g/kg) |
| Matières sèches | g/kg | 891 | 672 | >30%MB (>300g/kg) |
| Nitrates | g/kg | 0,1 | 0,5 | |
| Nitrites | g/kg | 0,5 | 2,4 | |
| Phosphore total (en P2O5) | g/kg | 1,08 | 6,48 | <3%MB (<30g/kg) |
| Potassium (en K2O) | g/kg | 8,47 | 12 | <7%MB (<70g/kg) |
| Cuivre | mg/kg | 5,77 | 152 | <300mg/kg |
| Zinc | mg/kg | 13,5 | 551 | <600mg/kg |
Produit final conforme à la norme Afnor U44A-N7/NFU 44051.
Conclusion
- Activité maximale de dégradation aérobie (65°C à 70°C) atteinte en 7 jours d’opération
- Maturation du compost obtenue après 8 semaines d’opération